![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
Refineries | |
for Monday, February 18, 2008 |
Index of Reports |
Bongaigaon Refi 0.55 0.87% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 63.75 | 0.55 | 2,333,638 | 1,761,165 | 473,389 | 384,503 | ↓ | ↓ | -2.97% | -28.01% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 63.35 | 4.35 | 3,339,000 | 49,500 | 1,338,750 | 1,729,125 | 0.15 | - | - | - | |
BPCL 3.70 0.79% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 469.50 | 3.70 | 1,209,407 | 603,640 | 405,181 | 265,480 | ↑ | ↑ | 7.19% | 5.66% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 463.10 | 49.10 | 2,038,850 | 60,500 | 2,092,200 | 842,985 | - | -2.70 | - | - | |
Chennai Petro 11.45 3.88% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 306.60 | 11.45 | 844,981 | 422,467 | 553,578 | 237,716 | ↓ | ↓ | 0.92% | -18.81% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 297.35 | 17.35 | 3,647,700 | 63,000 | 454,500 | 396,630 | 2.20 | - | - | - | |
Essar Oil 20.65 9.64% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 234.80 | 20.65 | 18,852,368 | 12,283,274 | 2,815,211 | 1,716,356 | ↓ | ↑ | 12.13% | -20.93% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 214.75 | 29.75 | 12,413,050 | -429,400 | 33,035,550 | 20,274,460 | 0.60 | - | 0.06 | - | |
HPCL 11.15 3.74% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 309.55 | 11.15 | 3,115,436 | 1,390,607 | 1,036,957 | 587,464 | ↓ | - | 11.25% | -7.86% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 297.70 | 38.70 | 7,356,700 | 260,000 | 6,709,300 | 2,330,120 | - | -0.70 | 0.11 | - | |
IOC 23.75 4.42% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 561.15 | 23.75 | 1,881,145 | 817,512 | 627,175 | 295,615 | ↓ | - | 8.78% | -16.05% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 538.25 | 66.25 | 3,082,800 | 51,000 | 2,687,400 | 1,300,320 | 0.85 | - | 0.06 | - | |
MRPL 1.65 1.90% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 88.45 | 1.65 | 5,962,412 | 5,131,495 | 964,856 | 1,048,397 | ↓ | - | -0.62% | -30.71% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 87.10 | 7.10 | 7,473,775 | 335,975 | 4,895,000 | 5,461,485 | 0.30 | - | 0.02 | - | |
1 S-T/ M-T: Short-term and Medium-term Trend Direction 2 price changes in the last 5-days and 22-days 3 1-mo Put-Call Ratios: Open Interest-basis (PCR-1) and Trading Quantity or Volume-basis (PCR-2) |
|
| ||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||