![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
Power - Generation/Distribution | |
for Monday, February 18, 2008 |
Index of Reports |
CESC 12.25 2.28% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 548.50 | 12.25 | 243,495 | 206,008 | 171,816 | 128,377 | ↓ | ↓ | 2.90% | -14.50% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 539.55 | 38.55 | 944,900 | -82,500 | 58,300 | 214,940 | 3.30 | - | - | - | |
Gujarat Ind Power 4.45 5.00% V<dMAV DV<dMADV DV is 61.12% ST↓ MT↑ | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 93.40 | 4.45 | 224,019 | 265,134 | 136,926 | 163,192 | ↓ | ↑ | -6.93% | -35.50% | |
NTPC 3.20 1.59% V<dMAV DV<dMADV DV is 29.63% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 204.15 | 3.20 | 7,777,651 | 11,525,661 | 2,304,772 | 3,909,968 | ↓ | ↓ | 0.42% | -21.01% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 200.15 | 13.15 | 39,134,875 | -198,250 | 16,630,250 | 24,827,075 | - | -0.80 | 0.06 | - | |
PTC 13.60 13.29% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 115.90 | 13.60 | 6,786,118 | 1,797,521 | 3,464,970 | 710,796 | ↓ | ↓ | 1.58% | -22.01% | |
Reliance Energy 0.85 0.05% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 1,709.10 | 0.85 | 3,622,078 | 3,573,165 | 1,223,180 | 917,669 | ↓ | ↑ | -12.66% | -24.54% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 1,710.85 | 155.85 | 5,801,950 | 56,650 | 7,993,150 | 9,199,080 | 2.60 | - | 0.02 | - | |
Tata Power 16.65 1.30% V<dMAV DV<dMADV DV is 56.30% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 1,294.80 | 16.65 | 578,349 | 639,397 | 325,630 | 367,611 | ↓ | ↑ | -2.90% | -11.29% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 1,275.35 | 65.35 | 1,695,600 | 28,200 | 252,600 | 500,920 | - | -2.80 | - | - | |
1 S-T/ M-T: Short-term and Medium-term Trend Direction 2 price changes in the last 5-days and 22-days 3 1-mo Put-Call Ratios: Open Interest-basis (PCR-1) and Trading Quantity or Volume-basis (PCR-2) |
|
| ||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||