![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
Chemicals - Organic | |
for Monday, February 18, 2008 |
Index of Reports |
BASF -0.90 -0.39% V<dMAV DV<dMADV DV is 58.72% ST↓ MT↓ | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 230.60 | -0.90 | 4,952 | 6,650 | 2,908 | 4,515 | ↓ | ↓ | -0.17% | -19.30% | |
Foseco India 0.00 0.00% V<dMAV DV<dMADV DV is 50.00% ST↓ MT↓ | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 429.00 | 0.00 | 6 | 227 | 3 | 157 | ↓ | ↓ | 1.68% | -5.71% | |
Gujarat Fluoro 4.55 1.75% V<dMAV DV<dMADV DV is 48.26% ST↓ MT↓ | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 264.90 | 4.55 | 7,354 | 43,701 | 3,549 | 32,097 | ↓ | ↓ | 2.42% | -18.28% | |
Hikal -1.95 -0.49% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 400.10 | -1.95 | 2,696 | 1,907 | 2,500 | 1,615 | ↓ | ↓ | 4.94% | -16.88% | |
1 S-T/ M-T: Short-term and Medium-term Trend Direction 2 price changes in the last 5-days and 22-days 3 1-mo Put-Call Ratios: Open Interest-basis (PCR-1) and Trading Quantity or Volume-basis (PCR-2) |
|
| ||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||