![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
Auto - Cars/Jeeps | |
for Monday, February 18, 2008 |
Index of Reports |
Hind Motors 2.05 5.02% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 42.90 | 2.05 | 1,740,222 | 1,455,151 | 575,945 | 502,694 | ↓ | ↑ | -7.24% | -42.11% | |
M&M 23.40 3.92% V<dMAV DV<dMADV DV is 54.18% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 621.05 | 23.40 | 378,842 | 414,120 | 205,259 | 294,554 | ↓ | ↓ | -3.86% | -15.90% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 598.45 | 20.45 | 1,443,000 | 70,824 | 350,376 | 357,521 | 0.80 | - | - | - | |
Maruti Udyog -16.75 -2.02% | ||||||||||
| Cash→ | Spot Cls | Chg(+/-) | Volume | 10-dMAV | 10-dMADV | S-T1 | M-T1 | |||
| 812.45 | -16.75 | 658,133 | 468,787 | 449,192 | 296,815 | ↓ | ↓ | 0.83% | -4.16% | |
| F&O→ | Fut Cls | Chg(+/-) | Open Int | OI-Chg | 10-dMATQ | (+) |
(-) |
|||
| 831.25 | 16.25 | 1,217,200 | -76,200 | 293,800 | 414,080 | 2.05 | - | - | - | |
1 S-T/ M-T: Short-term and Medium-term Trend Direction 2 price changes in the last 5-days and 22-days 3 1-mo Put-Call Ratios: Open Interest-basis (PCR-1) and Trading Quantity or Volume-basis (PCR-2) |
|
| ||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||