![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
Outperforming (or Underperforming) Stocks – NSE Top 500 | |
for Monday, February 18, 2008 |
Index of Reports |
| Rank | Company | Sector | Close | Chg (+/-) | Volume | 10-dMAV | |
| ST | MT | ||||||
| 10 | 1 | 65.00 | 2.65 | 35,188,272 | 32,349,760 | ||
| 1 | 2 | 446.85 | 7.40 | 526,215 | 937,287 | ||
| 4 | 3 | 2,079.05 | 89.50 | 2,089,960 | 2,704,171 | ||
| 2 | 4 | 731.50 | 13.20 | 93,786 | 118,964 | ||
| 9 | 5 | 1,187.80 | 48.05 | 520,015 | 785,055 | ||
| 29 | 7 | 1,625.25 | -36.75 | 136,591 | 84,680 | ||
| 3 | 10 | 1,709.10 | 0.85 | 3,622,078 | 3,573,165 | ||
| 26 | 11 | 900.80 | 30.75 | 810,074 | 968,884 | ||
| 7 | 12 | 376.45 | 1.40 | 1,062,808 | 984,739 | ||
| 35 | 13 | 3,152.80 | -1.75 | 49,657 | 89,845 | ||
| 66 | 16 | 660.15 | -0.10 | 10,337 | 40,870 | ||
| 40 | 17 | 307.45 | 4.45 | 9,338 | 14,851 | ||
| 21 | 18 | 220.80 | 6.65 | 8,464,980 | 7,111,788 | ||
| 50 | 19 | 1,785.20 | -1.60 | 42,833 | 79,506 | ||
| 49 | 20 | 819.95 | 36.05 | 40,835 | 60,261 | ||
| 5 | 21 | 155.55 | 3.15 | 6,336,191 | 7,342,578 | ||
| 60 | 22 | 852.80 | 28.05 | 141,725 | 305,307 | ||
| 42 | 23 | 317.10 | 28.05 | 68,897 | 51,373 | ||
| 13 | 24 | 1,294.80 | 16.65 | 578,349 | 639,397 | ||
| 45 | 25 | 661.50 | 6.55 | 10,031 | 48,193 | ||
| 15 | 26 | 2,295.65 | 88.75 | 919,916 | 1,291,368 | ||
| 126 | 27 | 232.55 | 2.25 | 283,485 | 421,865 | ||
| 14 | 28 | 52.15 | 0.65 | 1,614,330 | 1,725,927 | ||
| 32 | 29 | 2,593.95 | 77.20 | 2,152,508 | 3,179,149 | ||
| 36 | 30 | 2,925.45 | 60.35 | 275,610 | 422,766 | ||
| 18 | 31 | 82.35 | 2.65 | 780,203 | 662,409 | ||
| 18 | 31 | 82.35 | 2.65 | 780,203 | 662,409 | ||
| 19 | 32 | 70.40 | 0.25 | 1,954,177 | 2,352,460 | ||
| 8 | 34 | 252.75 | -0.05 | 16,477 | 51,268 | ||
| 12 | 35 | 88.45 | 1.65 | 5,962,412 | 5,131,495 | ||
| 115 | 38 | 880.60 | 3.50 | 1,432,978 | 2,224,319 | ||
| 64 | 39 | 548.50 | 12.25 | 243,495 | 206,008 | ||
| 40 | 1,190.90 | 29.05 | 3,888,624 | 3,104,440 | |||
| 109 | 42 | 424.85 | 4.15 | 108,232 | 118,940 | ||
| 46 | 44 | 176.10 | -0.75 | 379,560 | 376,487 | ||
| 55 | 45 | 1,562.25 | 25.80 | 544,232 | 692,015 | ||
| 158 | 46 | 598.65 | -4.35 | 2,111 | 9,663 | ||
| 33 | 47 | 115.90 | 13.60 | 6,786,118 | 1,797,521 | ||
| 63 | 48 | 120.80 | 8.50 | 7,725,038 | 4,558,806 | ||
| 67 | 49 | 438.85 | 23.50 | 985,863 | 694,466 | ||
| 22 | 50 | 199.55 | 2.55 | 314,239 | 574,232 | ||
| 197 | 51 | 297.35 | 9.00 | 777,689 | 1,663,280 | ||
| 229 | 52 | 773.85 | 5.80 | 3,520 | 11,487 | ||
| 30 | 53 | 179.90 | 1.15 | 338,786 | 308,449 | ||
| 82 | 54 | 1,164.10 | 69.05 | 74,201 | 82,055 | ||
| 47 | 55 | 36.90 | 0.85 | 17,935,944 | 21,352,100 | ||
| 100 | 57 | 333.00 | 1.00 | 186,837 | 96,893 | ||
| 23 | 58 | 412.00 | 12.90 | 385,988 | 423,883 | ||
| 41 | 59 | 215.00 | 0.05 | 117,064 | 130,402 | ||
| 58 | 60 | 1,153.60 | -0.05 | 4,116 | 59,345 | ||
| 38 | 61 | 818.15 | 39.75 | 2,298,009 | 1,662,747 | ||
| 194 | 62 | 499.75 | 27.75 | 139,933 | 208,471 | ||
| 52 | 64 | 306.60 | 11.45 | 844,981 | 422,467 | ||
| 83 | 65 | 295.30 | -2.65 | 115,279 | 204,462 | ||
| 51 | 67 | 75.40 | 1.45 | 3,444,667 | 3,733,194 | ||
| 69 | 68 | 98.60 | 1.65 | 1,684,235 | 1,030,900 | ||
| 102 | 70 | 208.70 | 3.35 | 1,032,869 | 1,155,707 | ||
| 62 | 71 | 428.10 | 17.15 | 1,553,714 | 1,321,056 | ||
| 96 | 72 | 274.25 | -5.60 | 13,723 | 21,382 | ||
| 181 | 74 | 104.30 | 0.75 | 408,997 | 1,063,018 | ||
| 16 | 75 | 3,538.15 | 36.80 | 694,765 | 757,715 | ||
| 142 | 76 | 707.80 | 12.65 | 3,561 | 19,818 | ||
| 61 | 77 | 93.40 | 4.45 | 224,019 | 265,134 | ||
| 113 | 79 | 289.65 | -38.05 | 385,059 | 148,071 | ||
| 90 | 80 | 1,242.20 | 21.20 | 5,472 | 3,458 | ||
| 54 | 81 | 68.05 | 2.75 | 1,940,355 | 1,436,463 | ||
| 150 | 82 | 1,492.70 | 0.10 | 47,020 | 33,588 | ||
| 68 | 83 | 363.00 | 12.50 | 142,398 | 157,981 | ||
| 86 | 84 | 2,825.25 | -22.70 | 47,361 | 44,883 | ||
| 99 | 86 | 215.95 | 2.60 | 223,519 | 261,424 | ||
| 85 | 87 | 561.15 | 23.75 | 1,881,145 | 817,512 | ||
| 53 | 88 | 273.50 | -0.65 | 156,796 | 251,128 | ||
| 171 | 92 | 245.85 | 0.75 | 325,649 | 480,663 | ||
| 77 | 93 | 112.40 | 0.50 | 392,714 | 487,868 | ||
| 94 | 468.20 | 7.25 | 1,425 | 2,680 | |||
| 91 | 95 | 508.55 | 5.60 | 206,435 | 494,647 | ||
| 143 | 97 | 1,113.85 | 4.10 | 41,141 | 110,295 | ||
| 111 | 99 | 3,916.85 | 10.15 | 1,063 | 2,568 | ||
| 80 | 100 | 200.55 | 3.95 | 10,286 | 55,194 | ||
| 88 | 102 | 144.70 | -2.30 | 92,472 | 182,738 | ||
| 129 | 104 | 901.65 | 35.05 | 31,971 | 65,366 | ||
| 118 | 105 | 90.65 | 0.60 | 1,958,903 | 923,326 | ||
| 71 | 107 | 63.75 | 0.55 | 2,333,638 | 1,761,165 | ||
| 136 | 108 | 346.25 | 12.25 | 7,452 | 9,133 | ||
| 59 | 109 | 304.65 | 9.00 | 867,212 | 681,299 | ||
| 147 | 110 | 326.00 | 5.60 | 664 | 552 | ||
| 78 | 111 | 288.80 | 9.70 | 945,965 | 832,452 | ||
| 235 | 112 | 82.20 | 0.15 | 427,853 | 821,841 | ||
| 73 | 113 | 469.50 | 3.70 | 1,209,407 | 603,640 | ||
| 72 | 114 | 338.90 | 8.05 | 109,571 | 105,915 | ||
| 103 | 115 | 29.30 | 1.05 | 38,494 | 28,540 | ||
| 57 | 116 | 492.75 | -1.70 | 74,104 | 61,254 | ||
| 106 | 117 | 687.65 | 24.00 | 133,188 | 153,250 | ||
| 128 | 118 | 2,263.00 | 34.15 | 936,066 | 905,450 | ||
| 153 | 119 | 389.35 | 3.05 | 3,168 | 2,128 | ||
| 156 | 120 | 323.35 | 8.65 | 792,297 | 298,479 | ||
| 202 | 122 | 149.85 | 3.15 | 2,151 | 5,389 | ||
| 87 | 123 | 202.85 | 3.60 | 7,273,803 | 4,683,419 | ||
| 105 | 125 | 789.15 | 1.75 | 75,043 | 51,427 | ||
| 216 | 126 | 204.70 | 3.25 | 6,576 | 12,907 | ||
| 132 | 128 | 24.80 | 1.20 | 4,716,624 | 6,813,246 | ||
| 116 | 129 | 309.55 | 11.15 | 3,115,436 | 1,390,607 | ||
| 151 | 130 | 300.95 | 3.05 | 2,954 | 6,526 | ||
| 119 | 131 | 85.05 | 4.65 | 42,580 | 29,475 | ||
| 130 | 132 | 223.60 | -0.50 | 31,492 | 104,384 | ||
| 180 | 135 | 278.20 | 2.20 | 10,581 | 31,951 | ||
| 172 | 138 | 478.60 | 4.40 | 9,602 | 30,217 | ||
| 233 | 139 | 1,442.75 | 57.95 | 71,484 | 84,874 | ||
| 125 | 140 | 68.35 | 2.10 | 10,213 | 23,606 | ||
| 84 | 142 | 73.55 | 3.00 | 1,446,732 | 888,021 | ||
| 215 | 143 | 90.15 | -1.60 | 26,275 | 18,817 | ||
| 186 | 144 | 422.70 | 5.85 | 61,181 | 85,305 | ||
| 144 | 146 | 884.40 | 3.75 | 490 | 1,517 | ||
| 74 | 147 | 169.35 | 3.50 | 100,376 | 124,664 | ||
| 65 | 149 | 112.30 | 0.50 | 1,795,721 | 1,558,819 | ||
| 211 | 150 | 244.45 | -0.95 | 2,940 | 9,868 | ||
| 127 | 152 | 1,325.40 | 20.50 | 1,085 | 1,077 | ||
| 157 | 153 | 812.45 | -16.75 | 658,133 | 468,787 | ||
| 230 | 154 | 1,025.15 | 1.75 | 10,616 | 25,595 | ||
| 191 | 155 | 89.30 | 1.30 | 6,836 | 7,106 | ||
| 176 | 156 | 1,726.90 | 19.60 | 3,155 | 58,086 | ||
| 196 | 158 | 621.05 | 23.40 | 378,842 | 414,120 | ||
| 117 | 159 | 163.85 | 3.15 | 134,645 | 152,502 | ||
| 107 | 160 | 105.85 | 0.75 | 15,519 | 30,434 | ||
| 140 | 162 | 1,390.60 | 10.00 | 649 | 951 | ||
| 179 | 163 | 36.35 | 0.35 | 3,460,851 | 6,552,767 | ||
| 163 | 164 | 751.85 | 18.70 | 547,703 | 633,849 | ||
| 112 | 165 | 396.75 | 16.60 | 828,183 | 1,022,676 | ||
| 135 | 166 | 729.35 | -0.80 | 587,853 | 317,912 | ||
| 177 | 168 | 135.70 | -0.25 | 19,169 | 33,850 | ||
| 187 | 169 | 314.85 | 0.40 | 499,376 | 154,060 | ||
| 152 | 170 | 758.95 | 5.75 | 600,751 | 543,019 | ||
| 217 | 173 | 420.60 | 4.25 | 388,082 | 573,500 | ||
| 114 | 174 | 61.10 | 0.80 | 27,452 | 56,830 | ||
| 98 | 175 | 1,032.50 | 7.40 | 1,351,923 | 1,263,210 | ||
| 227 | 176 | 177.40 | 3.95 | 310,938 | 268,401 | ||
| 175 | 177 | 345.40 | 11.90 | 34,680 | 46,592 | ||
| 160 | 178 | 20.45 | 0.50 | 90,900 | 150,701 | ||
| 178 | 179 | 286.20 | 8.15 | 325,919 | 191,985 | ||
| 155 | 185 | 701.20 | -18.15 | 949 | 929 | ||
| 149 | 186 | 142.85 | 3.50 | 1,302 | 2,795 | ||
| 208 | 187 | 928.55 | 12.25 | 15,803 | 46,636 | ||
| 203 | 188 | 184.15 | 4.00 | 501,658 | 811,508 | ||
| 79 | 189 | 241.65 | 10.45 | 5,362,337 | 4,408,206 | ||
| 193 | 190 | 2,175.20 | 97.90 | 112,645 | 102,319 | ||
| 124 | 191 | 50.35 | 2.20 | 3,849,371 | 3,585,566 | ||
| 190 | 192 | 262.65 | 8.15 | 24,550 | 21,370 | ||
| 192 | 193 | 62.15 | 0.65 | 25,074 | 31,959 | ||
| 200 | 194 | 44.55 | 0.55 | 18,937 | 38,991 | ||
| 76 | 195 | 90.60 | 4.60 | 9,682,747 | 7,472,462 | ||
| 188 | 196 | 126.50 | 1.75 | 2,700,426 | 1,833,313 | ||
| 220 | 197 | 76.30 | 0.45 | 29,567 | 48,639 | ||
| 189 | 199 | 623.15 | 24.30 | 41,346 | 13,881 | ||
| 162 | 200 | 31.65 | 0.60 | 108,679 | 155,441 | ||
| 184 | 203 | 305.75 | 0.30 | 22,101 | 26,418 | ||
| 159 | 204 | 164.85 | 1.95 | 193,135 | 109,295 | ||
| 221 | 205 | 256.50 | -1.95 | 75,282 | 324,776 | ||
| 133 | 207 | 94.95 | -0.90 | 469,690 | 542,295 | ||
| 145 | 208 | 49.75 | -0.15 | 1,404 | 11,668 | ||
| 198 | 209 | 552.80 | -6.45 | 1,985 | 6,091 | ||
| 161 | 210 | 437.55 | -1.40 | 2,190,698 | 2,630,649 | ||
| 204 | 211 | 49.30 | 0.65 | 16,149 | 28,921 | ||
| 238 | 212 | 1,352.95 | 46.90 | 391,213 | 260,974 | ||
| 183 | 213 | 274.45 | 11.35 | 507,990 | 509,124 | ||
| 236 | 214 | 279.30 | 15.35 | 9,282 | 18,614 | ||
| 210 | 215 | 961.40 | 37.80 | 1,924 | 2,274 | ||
| 232 | 216 | 167.80 | -0.65 | 74,885 | 35,236 | ||
| 219 | 217 | 248.95 | 0.65 | 71,964 | 30,922 | ||
| 225 | 218 | 46.00 | -0.05 | 44,621 | 84,518 | ||
| 213 | 219 | 1,565.40 | 18.65 | 1,119,032 | 1,246,544 | ||
| 185 | 220 | 517.40 | 8.45 | 15,172 | 62,068 | ||
| 234 | 221 | 292.95 | -2.50 | 102,978 | 281,386 | ||
| 218 | 222 | 872.70 | -1.10 | 553,261 | 740,501 | ||
| 205 | 224 | 251.95 | 4.30 | 6,407 | 31,464 | ||
| 237 | 225 | 64.10 | 0.85 | 114,099 | 156,943 | ||
| 141 | 226 | 184.80 | 0.75 | 58,734 | 37,924 | ||
| 101 | 227 | 556.80 | 26.90 | 49,131 | 65,601 | ||
| 206 | 228 | 543.80 | 6.20 | 92,598 | 275,190 | ||
| 224 | 229 | 40.00 | 0.30 | 758,654 | 1,301,692 | ||
| 56 | 230 | 302.70 | -5.90 | 170,454 | 432,375 | ||
| 241 | 231 | 106.80 | 0.75 | 606,259 | 1,727,689 | ||
| 228 | 232 | 37.45 | -0.50 | 126,954 | 90,986 | ||
| 239 | 233 | 319.80 | 4.65 | 6,762 | 23,145 | ||
| 17 | 234 | 196.40 | 7.35 | 1,269,114 | 1,206,883 | ||
| 226 | 235 | 80.65 | 0.70 | 95,308 | 96,245 | ||
| 240 | 236 | 46.05 | -0.80 | 1,030,623 | 1,685,814 | ||
| 199 | 237 | 117.10 | 3.95 | 417,359 | 80,857 | ||
| 173 | 239 | 132.45 | 2.60 | 1,212,948 | 1,268,323 | ||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||