![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
NSE Top 500 Companies Listing | |
for Monday, February 18, 2008 |
Index of Reports |
No | Company | Sector | Close | Chg (+/-) | Volume | 10-dMAV |
1 | 3,766.50 | 146.05 | 64,960 | 83,960 | ||
2 | 1,352.95 | 46.90 | 391,213 | 260,974 | ||
3 | 20.45 | 0.50 | 90,900 | 150,701 | ||
4 | 758.95 | 5.75 | 600,751 | 543,019 | ||
5 | 731.50 | 13.20 | 93,786 | 118,964 | ||
6 | 1,785.20 | -1.60 | 42,833 | 79,506 | ||
7 | 925.35 | 62.00 | 1,961,498 | 1,142,120 | ||
8 | 190.30 | 6.45 | 2,104 | 7,787 | ||
9 | 248.20 | 1.55 | 11,845 | 11,561 | ||
10 | 200.00 | -0.20 | 102,866 | 20,743 | ||
11 | 57.85 | 0.85 | 64,975 | 109,627 | ||
12 | 907.15 | 36.45 | 715 | 782 | ||
13 | 112.40 | 0.50 | 392,714 | 487,868 | ||
14 | 73.55 | 3.00 | 1,446,732 | 888,021 | ||
15 | 748.60 | -15.95 | 33,384 | 68,587 | ||
16 | 314.85 | 0.40 | 499,376 | 154,060 | ||
17 | 135.90 | -4.75 | 43,897 | 50,750 | ||
18 | 90.65 | 0.60 | 1,958,903 | 923,326 | ||
19 | 89.00 | -0.50 | 2,513 | 4,443 | ||
20 | 255.60 | 0.55 | 1,175 | 3,979 | ||
21 | 478.60 | 4.40 | 9,602 | 30,217 | ||
22 | 46.05 | -0.80 | 1,030,623 | 1,685,814 | ||
23 | 232.55 | 2.25 | 283,485 | 421,865 | ||
24 | 50.35 | 2.20 | 3,849,371 | 3,585,566 | ||
25 | 90.15 | -1.60 | 26,275 | 18,817 | ||
26 | 251.30 | -6.75 | 70,101 | 45,099 | ||
27 | 36.35 | 0.35 | 3,460,851 | 6,552,767 | ||
28 | 629.55 | 8.60 | 10,814 | 3,947 | ||
29 | 1,153.60 | -0.05 | 4,116 | 59,345 | ||
30 | 35.85 | 1.50 | 306,826 | 173,931 | ||
31 | 72.10 | 1.05 | 14,811 | 19,228 | ||
32 | 292.95 | -2.50 | 102,978 | 281,386 | ||
33 | 561.50 | 13.35 | 201 | 2,103 | ||
34 | 210.90 | 5.35 | 3,374 | 7,970 | ||
35 | 961.40 | 37.80 | 1,924 | 2,274 | ||
36 | 75.00 | -0.20 | 52,129 | 127,396 |
|
| ||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||