![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
|
Loading over 40kb... Please wait...
| |
Market Outlook for MON 18-Feb-2008 | |
| Index of Reports | |
NSE Top 250 Buzzing Stocks | ||||||||||
Last 5-Days** | ||||||||||
Ticker | Close | Chg | Vol* | 10dMA-V* | Dely Vol* | 10dMA-DV* | %DV/V | S-T | M-T | %Chg** |
VSNL | 508.55 | +5.60 | 2.06 | 4.95 | 0.51 | - | 25% | Dn | Dn | 15% |
Rama Newsprint | 31.45 | +5.25 | 1.70 | 0.57 | 1.29 | - | 76% | Dn | - | 14% |
Hind Oil Explor | 112.30 | +0.50 | 17.96 | 15.59 | 6.21 | - | 35% | Dn | Dn | 14% |
Reliance Capita | 2,079.05 | +89.50 | 20.90 | 27.04 | 2.99 | - | 14% | Dn | Up | 14% |
Essar Oil | 234.80 | +20.65 | 188.52 | 122.83 | 28.15 | - | 15% | Dn | Up | 12% |
BHEL | 2,263.00 | +34.15 | 9.36 | 9.05 | 4.58 | - | 49% | Dn | Dn | 12% |
HPCL | 309.55 | +11.15 | 31.15 | 13.91 | 10.37 | - | 33% | Dn | - | 11% |
ICICI Bank | 1,190.90 | +29.05 | 38.89 | 31.04 | 26.54 | - | 68% | Dn | Up | 11% |
SAIL | 220.80 | +6.65 | 84.65 | 71.12 | 19.69 | - | 23% | Dn | Dn | 10% |
Titan Inds | 1,164.10 | +69.05 | 0.74 | 0.82 | 0.38 | - | 51% | Dn | Dn | 10% |
Tata Steel | 818.15 | +39.75 | 22.98 | 16.63 | 8.73 | - | 38% | Dn | Dn | 9% |
IOC | 561.15 | +23.75 | 18.81 | 8.18 | 6.27 | - | 33% | Dn | - | 9% |
Nagarjuna Fert | 50.80 | +1.10 | 259.58 | 274.77 | 43.07 | - | 17% | Dn | Dn | 9% |
HDFC Bank | 1,562.25 | +25.80 | 5.44 | 6.92 | 3.18 | - | 58% | Dn | Up | 8% |
Jain Irrigation | 660.15 | -0.10 | 0.10 | 0.41 | 0.05 | - | 53% | Up | Up | 8% |
JSW Steel | 1,187.80 | +48.05 | 5.20 | 7.85 | 3.65 | - | 70% | Up | Up | 8% |
BPCL | 469.50 | +3.70 | 12.09 | 6.04 | 4.05 | - | 34% | Up | Up | 7% |
Bajaj Hindustan | 241.65 | +10.45 | 53.62 | 44.08 | 7.42 | - | 14% | Dn | Up | 7% |
Reliance | 2,593.95 | +77.20 | 21.53 | 31.79 | 9.00 | - | 42% | Dn | Up | 7% |
Bank of Baroda | 412.00 | +12.90 | 3.86 | 4.24 | 1.99 | - | 52% | Dn | Up | 7% |
Balrampur Chini | 90.60 | +4.60 | 96.83 | 74.72 | 18.26 | - | 19% | Dn | - | 7% |
Satyam Comp | 437.55 | -1.40 | 21.91 | 26.31 | 11.44 | - | 52% | Up | Dn | 7% |
HCL Tech | 274.45 | +11.35 | 5.08 | 5.09 | 2.52 | - | 50% | Dn | Dn | 7% |
Chambal Fert | 58.50 | +0.30 | 77.33 | 73.29 | 12.55 | - | 16% | Dn | Dn | 7% |
Bharat Elec | 1,492.70 | +0.10 | 0.47 | 0.34 | 0.41 | - | 87% | Dn | Dn | 6% |
Loading more... Please wait... | * in lakhs ** changes in the last 5 trading days | What's NSE Top 250? | |||||||||
Ticker | Close | Chg | Vol* | 10dMA-V* | Dely Vol* | 10dMA-DV* | %DV/V | S-T | M-T | %Chg** |
Bank of India | 376.45 | +1.40 | 10.63 | 9.85 | 5.03 | - | 47% | Dn | Up | 6% |
Sesa Goa | 3,152.80 | -1.75 | 0.50 | 0.90 | 0.16 | - | 32% | Dn | Up | 6% |
SKF | 346.25 | +12.25 | 0.07 | 0.09 | 0.07 | - | 90% | Dn | Dn | 6% |
Lic Housing Fin | 285.10 | +7.00 | 5.53 | 3.87 | 1.81 | - | 33% | Dn | - | 6% |
Tata Motors | 751.85 | +18.70 | 5.48 | 6.34 | 2.67 | - | 49% | Up | Dn | 6% |
Ultratech Cemen | 901.65 | +35.05 | 0.32 | 0.65 | 0.21 | - | 64% | Dn | Dn | 6% |
Jindal Stainles | 163.25 | +0.35 | 1.24 | 1.73 | 0.36 | - | 29% | Dn | Dn | 5% |
Dr. Reddy's | 543.80 | +6.20 | 0.93 | 2.75 | 0.49 | - | 53% | Dn | Dn | 5% |
ABB | 1,352.95 | +46.90 | 3.91 | 2.61 | 2.43 | - | 62% | Dn | Dn | 5% |
IndusInd Bank | 104.80 | +0.50 | 16.73 | 17.90 | 3.17 | - | 19% | Dn | Up | 5% |
IDBI | 120.80 | +8.50 | 77.25 | 45.59 | 27.58 | - | 36% | Dn | Dn | 5% |
Bhushan Steel | 1,042.25 | +4.50 | 0.57 | 0.53 | 0.07 | - | 13% | Dn | Up | 5% |
HDFC | 2,925.45 | +60.35 | 2.76 | 4.23 | 1.35 | - | 49% | Dn | Up | 5% |
SBI | 2,295.65 | +88.75 | 9.20 | 12.91 | 4.02 | - | 44% | Dn | Up | 5% |
Indraprastha Ga | 143.85 | +4.35 | 1.16 | 2.88 | 0.66 | - | 57% | Dn | - | 5% |
Indian Overseas | 176.10 | -0.75 | 3.80 | 3.76 | 1.95 | - | 51% | Dn | Up | 5% |
Dena Bank | 70.40 | +0.25 | 19.54 | 23.52 | 4.81 | - | 25% | Dn | Dn | 5% |
Balaji Telefilm | 215.00 | +0.05 | 1.17 | 1.30 | 1.07 | - | 91% | Dn | Dn | 4% |
Crompton Greave | 302.70 | -5.90 | 1.70 | 4.32 | 0.98 | - | 57% | Dn | Dn | 4% |
Glenmark Pharma | 499.75 | +27.75 | 1.40 | 2.08 | 0.93 | - | 66% | Dn | Up | 4% |
Union Bank | 199.55 | +2.55 | 3.14 | 5.74 | 1.17 | - | 37% | Dn | Up | 4% |
Aban Offshore | 3,766.50 | +146.05 | 0.65 | 0.84 | 0.35 | - | 54% | Dn | Dn | 4% |
Wockhardt | 345.40 | +11.90 | 0.35 | 0.47 | 0.23 | - | 66% | Dn | Dn | 4% |
Ranbaxy | 396.75 | +16.60 | 8.28 | 10.23 | 4.29 | - | 52% | - | Dn | 4% |
Biocon | 422.70 | +5.85 | 0.61 | 0.85 | 0.28 | - | 46% | Dn | Dn | 4% |
| * in lakhs ** changes in the last 5 trading days | What's NSE Top 250? | ||||||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||