![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
|
Loading over 55kb... Please wait...
| |
Market Outlook for MON 18-Feb-2008 | |
| Index of Reports | |
What's NSE Top 250? | ||||||||||
NSE Top 250 - Gainers | ||||||||||
Ticker | Close | Change | Volume* | 10dMA-V* | Dely Vol* | 10dMA-DV* | %DV/V | S-T | M-T | |
Aban Offshore | 3,766.50 | +146.05 | 0.65 | 0.84 | 0.35 | - | 54 | Dn | Dn | |
Bajaj Auto | 2,175.20 | +97.90 | 1.13 | 1.02 | 0.63 | - | 56 | Dn | Dn | |
Reliance Capita | 2,079.05 | +89.50 | 20.90 | 27.04 | 2.99 | - | 14 | Dn | Up | |
SBI | 2,295.65 | +88.75 | 9.20 | 12.91 | 4.02 | - | 44 | Dn | Up | |
Reliance | 2,593.95 | +77.20 | 21.53 | 31.79 | 9.00 | - | 42 | Dn | Up | |
Titan Inds | 1,164.10 | +69.05 | 0.74 | 0.82 | 0.38 | - | 51 | Dn | Dn | |
Adlabs Films | 925.35 | +62.00 | 19.61 | 11.42 | 3.33 | - | 17 | Dn | Up | |
HDFC | 2,925.45 | +60.35 | 2.76 | 4.23 | 1.35 | - | 49 | Dn | Up | |
JSW Steel | 1,187.80 | +48.05 | 5.20 | 7.85 | 3.65 | - | 70 | Up | Up | |
ABB | 1,352.95 | +46.90 | 3.91 | 2.61 | 2.43 | - | 62 | Dn | Dn | |
Tata Steel | 818.15 | +39.75 | 22.98 | 16.63 | 8.73 | - | 38 | Dn | Dn | |
L&T | 3,538.15 | +36.80 | 6.95 | 7.58 | 2.46 | - | 35 | Dn | Up | |
Jindal Saw | 819.95 | +36.05 | 0.41 | 0.60 | 0.19 | - | 47 | Dn | Up | |
Engineers India | 750.60 | +35.75 | 0.09 | 0.09 | 0.07 | - | 79 | Dn | Up | |
Ultratech Cemen | 901.65 | +35.05 | 0.32 | 0.65 | 0.21 | - | 64 | Dn | Dn | |
BHEL | 2,263.00 | +34.15 | 9.36 | 9.05 | 4.58 | - | 49 | Dn | Dn | |
ICICI Bank | 1,190.90 | +29.05 | 38.89 | 31.04 | 26.54 | - | 68 | Dn | Up | |
HEG | 317.10 | +28.05 | 0.69 | 0.51 | 0.34 | - | 49 | Dn | Up | |
Century Textile | 852.80 | +28.05 | 1.42 | 3.05 | 0.43 | - | 31 | Dn | Dn | |
Glenmark Pharma | 499.75 | +27.75 | 1.40 | 2.08 | 0.93 | - | 66 | Dn | Up | |
Pantaloon Retai | 556.80 | +26.90 | 0.49 | 0.66 | 0.24 | - | 48 | Dn | Dn | |
HDFC Bank | 1,562.25 | +25.80 | 5.44 | 6.92 | 3.18 | - | 58 | Dn | Up | |
Bombay Dyeing | 687.65 | +24.00 | 1.33 | 1.53 | 0.52 | - | 39 | Dn | Up | |
IOC | 561.15 | +23.75 | 18.81 | 8.18 | 6.27 | - | 33 | Dn | - | |
M&M | 621.05 | +23.40 | 3.79 | 4.14 | 2.05 | - | 54 | Dn | Dn | |
| *in lakhs | S-T/ M-T: Short-term and Medium-term Trend Direction | ||||||||||
Loading more... Please wait... | ||||||||||
NSE Top 250 - Losers | ||||||||||
Ticker | Close | Change | Volume* | 10dMA-V* | Dely Vol* | 10dMA-DV* | %DV/V | S-T | M-T | |
Nicolas Piramal | 289.65 | -38.05 | 3.85 | 1.48 | - | Dn | Up | |||
United Spirits | 1,625.25 | -36.75 | 1.37 | 0.85 | 1.03 | - | 76 | Dn | Dn | |
Grasim | 2,825.25 | -22.70 | 0.47 | 0.45 | 0.30 | - | 64 | Dn | Dn | |
Maruti Udyog | 812.45 | -16.75 | 6.58 | 4.69 | 4.49 | - | 68 | Dn | Dn | |
Alstom Projects | 748.60 | -15.95 | 0.33 | 0.69 | 0.14 | - | 41 | Dn | Dn | |
BEML | 1,222.10 | -13.45 | 0.41 | 0.28 | 0.33 | - | 81 | Dn | Dn | |
SEAMEC | 172.05 | -11.45 | 1.22 | 0.24 | 0.89 | - | 73 | Dn | Dn | |
Monnet Ispat | 455.55 | -9.40 | 0.28 | 0.86 | 0.16 | - | 56 | Dn | Up | |
Crompton Greave | 302.70 | -5.90 | 1.70 | 4.32 | 0.98 | - | 57 | Dn | Dn | |
IPCA Labs | 598.65 | -4.35 | 0.02 | 0.10 | 0.01 | - | 65 | Dn | Dn | |
Federal Bank | 295.30 | -2.65 | 1.15 | 2.04 | 0.78 | - | 68 | Dn | Dn | |
Aurobindo Pharm | 292.95 | -2.50 | 1.03 | 2.81 | 0.76 | - | 74 | Dn | Dn | |
Ballarpur Inds | 144.70 | -2.30 | 0.92 | 1.83 | 0.61 | - | 65 | Dn | - | |
Patni Computer | 256.50 | -1.95 | 0.75 | 3.25 | 0.36 | - | 48 | Dn | Dn | |
Sesa Goa | 3,152.80 | -1.75 | 0.50 | 0.90 | 0.16 | - | 32 | Dn | Up | |
Kohinoor Foods | 115.20 | -1.75 | 0.24 | 0.75 | 0.16 | - | 67 | Up | Up | |
Gammon India | 492.75 | -1.70 | 0.74 | 0.61 | 0.49 | - | 66 | Dn | Up | |
Aditya Birla Nu | 1,785.20 | -1.60 | 0.43 | 0.80 | 0.29 | - | 68 | Dn | Up | |
Asahi India | 90.15 | -1.60 | 0.26 | 0.19 | 0.19 | - | 71 | Dn | Dn | |
Satyam Comp | 437.55 | -1.40 | 21.91 | 26.31 | 11.44 | - | 52 | Up | Dn | |
Bank Of Rajasth | 134.40 | -1.35 | 1.64 | 1.12 | 0.88 | - | 54 | Dn | Dn | |
Bank Of Maharas | 66.95 | -1.15 | 1.96 | 1.00 | 1.29 | - | 66 | Dn | Up | |
TCS | 872.70 | -1.10 | 5.53 | 7.41 | 2.71 | - | 49 | Dn | Dn | |
Punjab Tractors | 244.45 | -0.95 | 0.03 | 0.10 | 0.02 | - | 58 | Dn | Up | |
Dabur | 94.95 | -0.90 | 4.70 | 5.42 | 3.23 | - | 69 | Dn | Dn | |
| *in lakhs | S-T/ M-T: Short-term and Medium-term Trend Direction | ||||||||||
Loading more... Please wait... | ||||||||||
| NSE Top 250 - Most Actives | ||||||||||
Ticker | Close | Change | Volume* | 10dMA-V* | Dely Vol* | 10dMA-DV* | %DV/V | S-T | M-T | |
Ispat Inds | 43.55 | +1.50 | 319.69 | 293.50 | 48.07 | - | 15 | Dn | Up | |
Nagarjuna Fert | 50.80 | +1.10 | 259.58 | 274.77 | 43.07 | - | 17 | Dn | Dn | |
Essar Oil | 234.80 | +20.65 | 188.52 | 122.83 | 28.15 | - | 15 | Dn | Up | |
Tata Tele | 36.90 | +0.85 | 179.36 | 213.52 | 29.51 | - | 16 | Dn | Dn | |
Balrampur Chini | 90.60 | +4.60 | 96.83 | 74.72 | 18.26 | - | 19 | Dn | - | |
SAIL | 220.80 | +6.65 | 84.65 | 71.12 | 19.69 | - | 23 | Dn | Dn | |
NTPC | 204.15 | +3.20 | 77.78 | 115.26 | 23.05 | - | 30 | Dn | Dn | |
Chambal Fert | 58.50 | +0.30 | 77.33 | 73.29 | 12.55 | - | 16 | Dn | Dn | |
IDBI | 120.80 | +8.50 | 77.25 | 45.59 | 27.58 | - | 36 | Dn | Dn | |
ITC | 202.85 | +3.60 | 72.74 | 46.83 | 48.75 | - | 67 | Dn | Up | |
PTC | 115.90 | +13.60 | 67.86 | 17.98 | 34.65 | - | 51 | Dn | Dn | |
Neyveli Lignite | 155.55 | +3.15 | 63.36 | 73.43 | 8.32 | - | 13 | Dn | Dn | |
MRPL | 88.45 | +1.65 | 59.62 | 51.31 | 9.65 | - | 16 | Dn | - | |
Bajaj Hindustan | 241.65 | +10.45 | 53.62 | 44.08 | 7.42 | - | 14 | Dn | Up | |
Himachal Futuri | 24.80 | +1.20 | 47.17 | 68.13 | 19.27 | - | 41 | Dn | - | |
ICICI Bank | 1,190.90 | +29.05 | 38.89 | 31.04 | 26.54 | - | 68 | Dn | Up | |
Arvind Mills | 50.35 | +2.20 | 38.49 | 35.86 | 9.47 | - | 25 | Dn | Dn | |
Reliance Energy | 1,709.10 | +0.85 | 36.22 | 35.73 | 12.23 | - | 34 | Dn | Up | |
Ashok Leyland | 36.35 | +0.35 | 34.61 | 65.53 | 13.47 | - | 39 | Dn | Dn | |
Petronet LNG | 75.40 | +1.45 | 34.45 | 37.33 | 7.62 | - | 22 | Dn | Dn | |
HPCL | 309.55 | +11.15 | 31.15 | 13.91 | 10.37 | - | 33 | Dn | - | |
MTNL | 126.50 | +1.75 | 27.00 | 18.33 | 15.84 | - | 59 | Dn | Dn | |
Bongaigaon Refi | 63.75 | +0.55 | 23.34 | 17.61 | 4.73 | - | 20 | Dn | Dn | |
Exide Inds | 76.00 | +0.05 | 23.17 | 5.83 | 22.12 | - | 95 | Dn | Up | |
Tata Steel | 818.15 | +39.75 | 22.98 | 16.63 | 8.73 | - | 38 | Dn | Dn | |
| *in lakhs | S-T/ M-T: Short-term and Medium-term Trend Direction | ||||||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||