![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
|
Loading over 50kb... Please wait...
| |
Market Outlook for MON 18-Feb-2008 | |
| Index of Reports | |
Index Trends | ||||||||||||
CNX Nifty Junior | ||||||||||||
Tickers | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | Trends | ||||||
| Cls | Cls | Cls | Cls | Cls | Vol* | 10-dmaV* | Dely Vol** | 5-d*** | 22-d*** | ST | MT | |
Andhra Ban | 83.80 | 85.95 | 86.15 | 90.05 | 90.65 | 19.59 | 9.23 | 9.94 (51%) | +1% | -20% | Dn | Dn |
Apollo Tyr | 42.60 | 44.00 | 42.90 | 46.85 | 46.05 | 10.31 | 16.86 | 2.74 (27%) | 0% | -15% | Dn | Up |
Ashok Leyl | 34.75 | 34.05 | 34.35 | 36.00 | 36.35 | 34.61 | 65.53 | 13.47 (39%) | -1% | -23% | Dn | Dn |
Asian Pain | 1151.65 | 1151.60 | 1147.70 | 1153.65 | 1153.60 | 0.04 | 0.59 | 0.03 (72%) | -1% | +6% | Up | Up |
Aurobindo | 299.35 | 301.95 | 291.65 | 295.45 | 292.95 | 1.03 | 2.81 | 0.76 (74%) | -5% | -33% | Dn | Dn |
Aventis Ph | 915.10 | 913.25 | 910.95 | 923.60 | 961.40 | 0.02 | 0.02 | 0.01 (76%) | +4% | -8% | Dn | Dn |
Bank Of Ba | 364.75 | 362.70 | 380.45 | 399.10 | 412.00 | 3.86 | 4.24 | 1.99 (52%) | +7% | -11% | Dn | Up |
Bank Of In | 359.50 | 345.25 | 366.50 | 375.05 | 376.45 | 10.63 | 9.85 | 5.03 (47%) | +6% | -16% | Dn | Up |
Bharat Ele | 1427.10 | 1405.50 | 1439.45 | 1492.60 | 1492.70 | 0.47 | 0.34 | 0.41 (87%) | +6% | -21% | Dn | Dn |
Bharat For | 269.95 | 268.45 | 263.25 | 278.05 | 286.20 | 3.26 | 1.92 | 1.54 (47%) | +2% | -19% | Dn | Dn |
Biocon | 402.90 | 394.70 | 408.60 | 416.85 | 422.70 | 0.61 | 0.85 | 0.28 (46%) | +4% | -23% | Dn | Dn |
Bongaigaon | 60.30 | 58.75 | 58.00 | 63.20 | 63.75 | 23.34 | 17.61 | 4.73 (20%) | -3% | -28% | Dn | Dn |
Cadila Hea | 252.20 | 243.95 | 242.80 | 247.65 | 251.95 | 0.06 | 0.31 | 0.03 (51%) | +3% | -12% | Dn | Dn |
Canara Ban | 289.15 | 290.45 | 289.60 | 295.65 | 304.65 | 8.67 | 6.81 | 5.37 (62%) | +3% | -14% | Dn | Up |
Chennai Pe | 279.95 | 271.15 | 279.25 | 295.15 | 306.60 | 8.45 | 4.22 | 5.54 (66%) | +1% | -19% | Dn | Dn |
Container | 1724.25 | 1714.85 | 1717.40 | 1707.30 | 1726.90 | 0.03 | 0.58 | 0.02 (54%) | -2% | +6% | Dn | Dn |
Corporatio | 306.90 | 314.15 | 313.55 | 330.85 | 338.90 | 1.10 | 1.06 | 0.49 (45%) | +2% | -21% | Dn | Dn |
Cummins In | 317.30 | 314.90 | 323.95 | 332.00 | 333.00 | 1.87 | 0.97 | 1.65 (88%) | -1% | -10% | Dn | Dn |
Ge Shippin | 397.75 | 373.05 | 374.30 | 381.30 | 394.25 | 1.23 | 2.30 | 0.45 (37%) | -4% | -17% | Dn | Dn |
IDBI | 107.30 | 102.35 | 106.35 | 112.30 | 120.80 | 77.25 | 45.59 | 27.58 (36%) | +4% | -30% | Dn | Dn |
IDFC | 188.05 | 180.60 | 181.50 | 199.55 | 199.15 | 45.05 | 48.74 | 22.86 (51%) | +0% | -11% | Dn | Up |
IFCI | 56.20 | 55.30 | 56.00 | 62.35 | 65.00 | 351.88 | 323.50 | 50.44 (14%) | +1% | -24% | Dn | Dn |
I-Flex | 1007.95 | 1001.30 | 998.05 | 1023.40 | 1025.15 | 0.11 | 0.26 | 0.07 (63%) | -1% | -29% | Dn | Dn |
Indian Ove | 160.45 | 163.15 | 163.90 | 176.85 | 176.10 | 3.80 | 3.76 | 1.95 (51%) | +5% | -8% | Dn | Up |
Ing Vysya | 299.25 | 290.05 | 290.95 | 303.00 | 307.45 | 0.09 | 0.15 | 0.06 (61%) | -2% | -14% | Dn | Up |
Loading more... Please wait... | ||||||||||||
Tickers | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | Trends | ||||||
| Cls | Cls | Cls | Cls | Cls | Vol* | 10-dmaV* | Dely Vol** | 5-d*** | 22-d*** | ST | MT | |
Ingersoll- | 286.10 | 280.60 | 285.40 | 297.90 | 300.95 | 0.03 | 0.07 | 0.02 (67%) | -1% | -18% | Dn | Dn |
Jaiprakash | 294.20 | 301.45 | 265.20 | 273.95 | 286.25 | 268.25 | 152.68 | 121.75 (45%) | -11% | -34% | Dn | Up |
Kotak Mahi | 797.40 | 818.10 | 843.95 | 870.05 | 900.80 | 8.10 | 9.69 | 3.22 (40%) | +5% | -28% | Dn | Dn |
Lic Housin | 257.85 | 263.35 | 261.25 | 278.10 | 285.10 | 5.53 | 3.87 | 1.81 (33%) | +5% | -22% | Dn | - |
Lupin | 500.80 | 497.45 | 499.40 | 508.95 | 517.40 | 0.15 | 0.62 | 0.08 (50%) | 0% | -15% | Dn | Dn |
Moser-Baer | 174.10 | 176.15 | 172.50 | 173.45 | 177.40 | 3.11 | 2.68 | 1.46 (47%) | -6% | -35% | Dn | Dn |
Nicolas Pi | 308.00 | 307.70 | 318.30 | 327.70 | 289.65 | 3.85 | 1.48 | - | -7% | -16% | Dn | Up |
Nirma | 176.70 | 182.50 | 185.90 | 184.05 | 184.80 | 0.59 | 0.38 | 0.48 (82%) | -5% | -17% | Dn | Up |
Patni Comp | 262.30 | 246.45 | 246.25 | 258.45 | 256.50 | 0.75 | 3.25 | 0.36 (48%) | -7% | -11% | Dn | Dn |
Pfizer | 616.05 | 598.55 | 591.05 | 598.85 | 623.15 | 0.41 | 0.14 | 0.29 (70%) | -3% | -14% | Dn | Dn |
Polaris So | 76.35 | 77.20 | 79.15 | 82.05 | 82.20 | 4.28 | 8.22 | 1.12 (26%) | -3% | -30% | Dn | Dn |
Punjab Tra | 233.00 | 235.20 | 241.10 | 245.40 | 244.45 | 0.03 | 0.10 | 0.02 (58%) | -6% | -19% | Dn | Up |
Raymond | 300.20 | 301.05 | 303.15 | 305.45 | 305.75 | 0.22 | 0.26 | 0.14 (64%) | -4% | -19% | Dn | Dn |
Reliance C | 1615.70 | 1696.10 | 1819.25 | 1989.55 | 2079.05 | 20.90 | 27.04 | 2.99 (14%) | +14% | -22% | Dn | Up |
Reliance P | 150.85 | 146.35 | 144.40 | 164.80 | 167.80 | 270.51 | 232.65 | 46.33 (17%) | +3% | -24% | Dn | Dn |
Sterlite I | 701.50 | 705.80 | 733.85 | 783.00 | 806.20 | 8.11 | 10.95 | 3.59 (44%) | +10% | -13% | Dn | Dn |
Syndicate | 89.05 | 86.00 | 85.35 | 96.95 | 98.60 | 16.84 | 10.31 | 8.87 (53%) | +9% | -14% | Dn | - |
Tata Tele | 34.55 | 33.20 | 33.50 | 36.05 | 36.90 | 179.36 | 213.52 | 29.51 (16%) | -3% | -32% | Dn | Dn |
TVS Motor | 37.40 | 36.70 | 37.45 | 39.70 | 40.00 | 7.59 | 13.02 | 2.91 (38%) | +1% | -37% | Dn | Dn |
Union Bank | 187.95 | 181.50 | 184.10 | 197.00 | 199.55 | 3.14 | 5.74 | 1.17 (37%) | +4% | -3% | Dn | Up |
Vijaya Ban | 62.65 | 60.20 | 60.90 | 65.30 | 68.05 | 19.40 | 14.36 | 7.84 (40%) | +1% | -19% | Dn | - |
Wockhardt | 310.25 | 300.30 | 314.85 | 333.50 | 345.40 | 0.35 | 0.47 | 0.23 (66%) | +4% | -15% | Dn | Dn |
| *in lakhs **delivery volumes in lakhs (% to total volume) ***changes in the last 5 and 22 trading days ST: Short-term/ MT: Medium-term | ||||||||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||