![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
|
Loading over 50kb... Please wait...
| |
Market Outlook for MON 18-Feb-2008 | |
| Index of Reports | |
Index Trends | ||||||||||||
S&P CNX Nifty | ||||||||||||
Tickers | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | Trends | ||||||
| Cls | Cls | Cls | Cls | Cls | Vol* | 10-dmaV* | Dely Vol** | 5-d*** | 22-d*** | ST | MT | |
ABB | 1261.95 | 1265.25 | 1283.80 | 1306.05 | 1352.95 | 3.91 | 2.61 | 2.43 (62%) | +5% | -3% | Dn | Dn |
ACC | 737.95 | 718.50 | 739.40 | 753.20 | 758.95 | 6.01 | 5.43 | 4.10 (68%) | -3% | -11% | Dn | Dn |
Bajaj Auto | 2142.05 | 2076.55 | 2016.90 | 2077.30 | 2175.20 | 1.13 | 1.02 | 0.63 (56%) | -2% | -11% | Dn | Dn |
Bharti Air | 848.20 | 858.80 | 858.80 | 877.10 | 880.60 | 14.33 | 22.24 | 7.45 (52%) | 0% | +2% | Dn | Dn |
BHEL | 1905.40 | 1878.85 | 1975.10 | 2228.85 | 2263.00 | 9.36 | 9.05 | 4.58 (49%) | +12% | -2% | Dn | Dn |
BPCL | 422.60 | 418.05 | 419.35 | 465.80 | 469.50 | 12.09 | 6.04 | 4.05 (34%) | +7% | +6% | Up | Up |
Cipla | 185.80 | 186.55 | 179.40 | 180.15 | 184.15 | 5.02 | 8.12 | 2.64 (53%) | -5% | -11% | Dn | - |
Dabur | 94.05 | 94.25 | 94.15 | 95.85 | 94.95 | 4.70 | 5.42 | 3.23 (69%) | -5% | -16% | Dn | Dn |
Dr. Reddy' | 507.65 | 499.90 | 510.40 | 537.60 | 543.80 | 0.93 | 2.75 | 0.49 (53%) | +5% | -19% | Dn | Dn |
GAIL | 385.60 | 390.45 | 398.80 | 410.95 | 428.10 | 15.54 | 13.21 | 6.68 (43%) | +1% | -13% | Dn | Up |
Glaxo Phar | 937.85 | 916.80 | 908.05 | 916.30 | 928.55 | 0.16 | 0.47 | 0.11 (68%) | -1% | -12% | Dn | Dn |
Grasim | 2734.05 | 2700.40 | 2736.35 | 2847.95 | 2825.25 | 0.47 | 0.45 | 0.30 (64%) | +0% | -14% | Dn | Dn |
HCL Tech | 256.20 | 248.90 | 252.65 | 263.10 | 274.45 | 5.08 | 5.09 | 2.52 (50%) | +7% | +3% | Dn | Dn |
HDFC | 2627.60 | 2617.50 | 2718.50 | 2865.10 | 2925.45 | 2.76 | 4.23 | 1.35 (49%) | +4% | +3% | Dn | Up |
HDFC Bank | 1410.75 | 1407.65 | 1468.50 | 1536.45 | 1562.25 | 5.44 | 6.92 | 3.18 (58%) | +8% | -7% | Dn | Up |
Hero Honda | 687.85 | 675.65 | 724.45 | 730.15 | 729.35 | 5.88 | 3.18 | 4.96 (84%) | +3% | +4% | Up | Up |
HPCL | 255.90 | 260.25 | 258.55 | 298.40 | 309.55 | 31.15 | 13.91 | 10.37 (33%) | +12% | -8% | Dn | - |
ICICI Bank | 1033.85 | 1067.25 | 1101.80 | 1161.85 | 1190.90 | 38.89 | 31.04 | 26.54 (68%) | +12% | -13% | Dn | Up |
Infosys Te | 1557.95 | 1545.25 | 1545.40 | 1546.75 | 1565.40 | 11.19 | 12.47 | 7.18 (64%) | +1% | +5% | Dn | Dn |
ITC | 185.40 | 185.55 | 196.25 | 199.25 | 202.85 | 72.74 | 46.83 | 48.75 (67%) | +3% | -3% | Dn | Up |
Jet Airway | 737.70 | 737.05 | 747.40 | 769.15 | 782.05 | 0.41 | 0.41 | 0.27 (65%) | -1% | -12% | Dn | Dn |
L&T | 3317.45 | 3267.30 | 3277.45 | 3501.35 | 3538.15 | 6.95 | 7.58 | 2.46 (35%) | +0% | -11% | Dn | Up |
M&M | 598.95 | 579.25 | 578.95 | 597.65 | 621.05 | 3.79 | 4.14 | 2.05 (54%) | -4% | -16% | Dn | Dn |
Maruti Udy | 813.35 | 807.70 | 817.25 | 829.20 | 812.45 | 6.58 | 4.69 | 4.49 (68%) | +1% | -4% | Dn | Dn |
MTNL | 121.35 | 116.55 | 119.65 | 124.75 | 126.50 | 27.00 | 18.33 | 15.84 (59%) | +3% | -31% | Dn | Dn |
Loading more... Please wait... | ||||||||||||
Tickers | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | Trends | ||||||
| Cls | Cls | Cls | Cls | Cls | Vol* | 10-dmaV* | Dely Vol** | 5-d*** | 22-d*** | ST | MT | |
Natl Alumi | 352.60 | 338.00 | 327.80 | 350.50 | 363.00 | 1.42 | 1.58 | 0.27 (19%) | -4% | -14% | Dn | Up |
ONGC | 941.80 | 937.25 | 944.15 | 1025.10 | 1032.50 | 13.52 | 12.63 | 7.90 (58%) | +4% | -18% | Dn | Dn |
Oriental B | 270.15 | 257.65 | 264.50 | 274.15 | 273.50 | 1.57 | 2.51 | 0.65 (42%) | -2% | -10% | Dn | Up |
PNB | 609.15 | 597.90 | 602.35 | 619.55 | 621.10 | 3.45 | 5.24 | 1.46 (42%) | -2% | -4% | Dn | Up |
Ranbaxy | 367.50 | 370.25 | 369.80 | 380.15 | 396.75 | 8.28 | 10.23 | 4.29 (52%) | +4% | +5% | - | Dn |
Reliance | 2277.00 | 2324.85 | 2389.50 | 2516.75 | 2593.95 | 21.53 | 31.79 | 9.00 (42%) | +7% | -16% | Dn | Up |
Reliance C | 587.95 | 575.00 | 558.45 | 610.15 | 612.25 | 44.59 | 66.78 | 12.29 (28%) | -5% | -16% | Dn | Dn |
Reliance E | 1590.60 | 1529.20 | 1555.10 | 1708.25 | 1709.10 | 36.22 | 35.73 | 12.23 (34%) | -13% | -25% | Dn | Up |
S&P CNX Ni | 4857.00 | 4838.25 | 4929.45 | 5202.00 | 5302.90 | 1105.42 | 1069.81 | - | +4% | -11% | Dn | Dn |
SAIL | 184.85 | 187.40 | 198.85 | 214.15 | 220.80 | 84.65 | 71.12 | 19.69 (23%) | +10% | -10% | Dn | Dn |
Satyam Com | 424.20 | 420.65 | 432.70 | 438.95 | 437.55 | 21.91 | 26.31 | 11.44 (52%) | +7% | +15% | Up | Dn |
SBI | 2051.00 | 2052.05 | 2117.35 | 2206.90 | 2295.65 | 9.20 | 12.91 | 4.02 (44%) | +5% | -5% | Dn | Up |
Siemens | 1490.20 | 1482.65 | 1469.70 | 1554.30 | 1563.60 | 2.00 | 3.35 | 1.21 (60%) | +0% | -18% | Dn | Dn |
Sun Pharma | 1124.05 | 1118.60 | 1093.95 | 1109.75 | 1113.85 | 0.41 | 1.10 | 0.23 (55%) | 0% | +2% | Up | Up |
Suzlon Ene | 301.10 | 299.75 | 312.75 | 338.40 | 332.85 | 20.82 | 25.06 | 10.14 (49%) | +7% | -16% | Dn | Dn |
Tata Motor | 700.85 | 693.90 | 714.80 | 733.15 | 751.85 | 5.48 | 6.34 | 2.67 (49%) | +6% | +0% | Up | Dn |
Tata Power | 1180.85 | 1183.45 | 1213.60 | 1278.15 | 1294.80 | 5.78 | 6.39 | 3.26 (56%) | -3% | -11% | Dn | Up |
Tata Steel | 726.70 | 710.30 | 758.10 | 778.40 | 818.15 | 22.98 | 16.63 | 8.73 (38%) | +9% | 0% | Dn | Dn |
TCS | 906.10 | 864.65 | 868.95 | 873.80 | 872.70 | 5.53 | 7.41 | 2.71 (49%) | -3% | -8% | Dn | Dn |
VSNL | 481.65 | 448.30 | 469.65 | 502.95 | 508.55 | 2.06 | 4.95 | 0.51 (25%) | +14% | -23% | Dn | Dn |
Wipro | 422.65 | 423.15 | 410.00 | 416.35 | 420.60 | 3.88 | 5.73 | 1.55 (40%) | -1% | -8% | Dn | Dn |
Zee Entert | 247.15 | 249.95 | 243.70 | 250.20 | 255.10 | 8.87 | 7.35 | 6.46 (73%) | +6% | -15% | Dn | Dn |
| *in lakhs **delivery volumes in lakhs (% to total volume) ***changes in the last 5 and 22 trading days ST: Short-term/ MT: Medium-term | ||||||||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||