![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
|
Loading over 35kb... Please wait...
| |
Market Outlook for MON 18-Feb-2008 | |
| Index of Reports | |
Index Trends | ||||||||||||
BSE Sensex 30 | ||||||||||||
Tickers | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | Trends | ||||||
| Cls | Cls | Cls | Cls | Cls | Vol* | 10-dmaV* | Dely Vol** | 5-d*** | 22-d*** | ST | MT | |
ACC | 737.65 | 718.25 | 739.55 | 753.95 | 758.55 | 0.64 | 1.42 | - | -3% | -11% | Dn | Dn |
Bajaj Auto | 2115.65 | 2071.35 | 2022.20 | 2075.50 | 2174.75 | 0.11 | 0.24 | - | -2% | -11% | Dn | Dn |
Bharti Air | 848.95 | 855.80 | 857.70 | 877.95 | 881.60 | 1.81 | 3.01 | - | 0% | +2% | Dn | Dn |
BHEL | 1897.65 | 1878.10 | 1981.75 | 2232.00 | 2261.35 | 2.02 | 1.44 | - | +12% | -2% | Dn | Dn |
Cipla | 186.40 | 186.35 | 179.45 | 180.30 | 183.85 | 1.37 | 3.48 | - | -5% | -11% | Dn | - |
Dr. Reddy' | 507.45 | 503.50 | 509.70 | 538.00 | 543.75 | 0.18 | 0.29 | - | +5% | -19% | Dn | Dn |
Grasim | 2734.70 | 2705.10 | 2736.10 | 2846.25 | 2814.20 | 0.13 | 0.17 | - | +0% | -14% | Dn | Dn |
HDFC | 2638.40 | 2622.40 | 2724.95 | 2862.40 | 2921.35 | 2.65 | 0.64 | - | +4% | +3% | Dn | Up |
HDFC Bank | 1410.45 | 1398.90 | 1467.05 | 1539.10 | 1564.10 | 0.37 | 1.73 | - | +8% | -7% | Dn | Up |
Hero Honda | 690.70 | 671.10 | 716.95 | 730.50 | 731.10 | 0.25 | 0.63 | - | +3% | +4% | Up | Up |
ICICI Bank | 1035.70 | 1063.75 | 1099.25 | 1162.35 | 1191.15 | 5.39 | 6.22 | - | +12% | -13% | Dn | Up |
Infosys Te | 1558.75 | 1545.40 | 1549.15 | 1547.30 | 1564.75 | 2.26 | 2.71 | - | +1% | +5% | Dn | Dn |
ITC | 185.10 | 184.80 | 195.85 | 199.55 | 203.00 | 21.20 | 8.40 | - | +3% | -3% | Dn | Up |
L&T | 3311.55 | 3269.05 | 3276.70 | 3507.15 | 3536.95 | 2.02 | 2.18 | - | +0% | -11% | Dn | Up |
Maruti Udy | 811.95 | 806.95 | 817.35 | 830.45 | 812.75 | 0.55 | 0.84 | - | +1% | -4% | Dn | Dn |
Loading more... Please wait... | ||||||||||||
Tickers | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | Trends | ||||||
| Cls | Cls | Cls | Cls | Cls | Vol* | 10-dmaV* | Dely Vol** | 5-d*** | 22-d*** | ST | MT | |
NTPC | 189.60 | 185.55 | 187.90 | 200.75 | 204.00 | 29.48 | 38.19 | - | +0% | -21% | Dn | Dn |
ONGC | 941.15 | 937.45 | 943.95 | 1025.70 | 1033.30 | 2.37 | 2.96 | - | +4% | -18% | Dn | Dn |
Ranbaxy | 365.70 | 370.25 | 370.70 | 380.20 | 396.15 | 2.39 | 2.80 | - | +4% | +5% | - | Dn |
Reliance | 2274.85 | 2324.15 | 2386.90 | 2514.70 | 2590.55 | 6.85 | 8.98 | - | +7% | -16% | Dn | Up |
Reliance C | 590.40 | 575.70 | 558.05 | 609.75 | 611.70 | 16.73 | 27.72 | - | -5% | -16% | Dn | Dn |
Reliance E | 1582.30 | 1535.75 | 1558.10 | 1708.15 | 1709.50 | 15.41 | 14.38 | - | -13% | -25% | Dn | Up |
Satyam Com | 423.85 | 420.90 | 432.75 | 438.40 | 438.20 | 4.52 | 5.82 | - | +7% | +15% | Up | Dn |
SBI | 2045.25 | 2057.40 | 2116.95 | 2205.15 | 2297.95 | 4.95 | 3.15 | - | +5% | -5% | Dn | Up |
Sensex | 16630.91 | 16608.01 | 16949.14 | 17766.63 | 18115.25 | 163.50 | 162.41 | - | +4% | -9% | Dn | Dn |
Tata Motor | 696.30 | 692.90 | 714.35 | 733.45 | 751.10 | 5.55 | 1.59 | - | +6% | +0% | Up | Dn |
Tata Steel | 726.05 | 710.45 | 758.20 | 778.60 | 818.50 | 11.85 | 7.53 | - | +9% | 0% | Dn | Dn |
TCS | 903.20 | 864.80 | 868.95 | 874.15 | 871.50 | 0.84 | 1.59 | - | -3% | -8% | Dn | Dn |
Wipro | 423.50 | 421.80 | 409.95 | 415.75 | 420.25 | 0.95 | 1.50 | - | -1% | -8% | Dn | Dn |
| *in lakhs **delivery volumes in lakhs (% to total volume) ***changes in the last 5 and 22 trading days ST: Short-term/ MT: Medium-term | ||||||||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||