![]() |
![]() |
![]() |
|
OfflineTrader+PowerCharts Data Download (ManualUpdate) >> Download Data |
|
|
| |
|
Loading over 40kb... Please wait...
| |
Market Outlook for MON 18-Feb-2008 | |
| Index of Reports | |
Derivatives Market Trends | ||||||||
Most Active Futures | ||||||||
1-mo Fut | Open Int* | OI Chg* | TradeQty* | 10dMA-TQ* | Spot Chg** | Volume* | 10dMA-V* | Prem/ Disc*** |
Reliance N | 397.90 | +25.95 | 1,572.79 | 1,499.83 | +5.05 | 641.76 | 608.93 | +0.25 |
IFCI | 446.99 | +16.46 | 496.44 | 467.67 | +2.65 | 351.88 | 323.50 | +0.20 |
Reliance P | 536.95 | -5.76 | 476.67 | 366.10 | +3.00 | 270.51 | 232.65 | +0.40 |
Essar Oil | 129.27 | +5.14 | 372.34 | 212.39 | +20.65 | 188.52 | 122.83 | +1.15 |
S&P CNX Ni | 388.41 | -20.64 | 283.37 | 284.68 | +100.90 | 1,105.42 | 1,069.81 | -11.65 |
Jaiprakash | 262.54 | +17.99 | 253.51 | 119.39 | +12.30 | 268.25 | 152.68 | +1.25 |
Ispat Inds | 297.93 | +13.11 | 244.44 | 254.97 | +1.50 | 319.69 | 293.50 | +0.25 |
NTPC | 382.27 | -9.08 | 216.53 | 244.54 | +3.20 | 77.78 | 115.26 | +0.15 |
Nagarjuna | 155.68 | -5.92 | 185.75 | 206.74 | +1.10 | 259.58 | 274.77 | +0.30 |
Tata Tele | 381.69 | -3.87 | 170.13 | 189.72 | +0.85 | 179.36 | 213.52 | +0.10 |
SAIL | 202.00 | +3.31 | 165.78 | 119.50 | +6.65 | 84.65 | 71.12 | +0.35 |
Gmr Infras | 222.66 | -3.51 | 130.20 | 95.00 | +5.40 | 96.50 | 74.69 | +0.60 |
IDBI | 213.37 | -0.46 | 119.02 | 75.85 | +8.50 | 77.25 | 45.59 | -0.10 |
Power Grid | 334.57 | -2.14 | 116.29 | 100.61 | - | 67.96 | +0.30 | |
Unitech | 103.07 | -8.05 | 91.50 | 49.43 | +25.90 | 91.12 | 56.46 | -8.55 |
Balrampur | 100.25 | -3.84 | 87.38 | 62.91 | +4.60 | 96.83 | 74.72 | +0.15 |
Reliance C | 180.31 | -6.20 | 85.82 | 114.18 | +2.10 | 44.59 | 66.78 | +1.15 |
Reliance E | 62.79 | +4.77 | 84.99 | 91.85 | +0.85 | 36.22 | 35.73 | +6.90 |
Neyveli Li | 57.20 | +0.41 | 80.54 | 101.68 | +3.15 | 63.36 | 73.43 | -0.05 |
Reliance C | 27.29 | -0.53 | 69.44 | 62.30 | +89.50 | 20.90 | 27.04 | +5.85 |
Jaiprakash | 126.41 | -0.47 | 65.19 | 102.01 | +1.45 | 75.25 | 90.58 | +0.35 |
MRPL | 77.32 | +2.58 | 65.04 | 58.50 | +1.65 | 59.62 | 51.31 | +0.40 |
HPCL | 65.39 | -8.18 | 61.67 | 28.02 | +11.15 | 31.15 | 13.91 | -1.95 |
IDFC | 161.11 | -4.29 | 61.18 | 67.96 | -0.40 | 45.05 | 48.74 | +0.25 |
Bajaj Hind | 29.49 | -1.77 | 59.56 | 47.24 | +10.45 | 53.62 | 44.08 | -0.80 |
Loading more... Please wait... | * in lakhs ** in Rupees *** Futures at (+)premium or (-)discount to spot | |||||||
1-mo Fut | Open Int* | OI Chg* | TradeQty* | 10dMA-TQ* | Spot Chg** | Volume* | 10dMA-V* | Prem/ Disc*** |
Tata Steel | 77.28 | +4.42 | 59.34 | 44.15 | +39.75 | 22.98 | 16.63 | +3.75 |
Hindalco | 266.86 | -0.61 | 59.27 | 42.28 | +14.65 | 45.57 | 26.20 | +0.05 |
Chambal Fe | 55.65 | +1.62 | 56.68 | 62.58 | +0.30 | 77.33 | 73.29 | +0.25 |
Ashok Leyl | 302.07 | -1.53 | 56.25 | 78.71 | +0.35 | 34.61 | 65.53 | -0.05 |
ITC | 108.08 | +1.49 | 55.38 | 48.32 | +3.60 | 72.74 | 46.83 | +0.00 |
Arvind Mil | 118.98 | +4.13 | 54.70 | 44.04 | +2.20 | 38.49 | 35.86 | +0.25 |
Petronet L | 164.76 | +1.47 | 51.99 | 61.20 | +1.45 | 34.45 | 37.33 | +0.30 |
Triveni En | 24.00 | +1.73 | 47.55 | 30.31 | +4.35 | 28.28 | 22.54 | +0.45 |
MTNL | 234.06 | -2.69 | 45.76 | 46.26 | +1.75 | 27.00 | 18.33 | -2.40 |
Reliance | 106.04 | -2.97 | 43.18 | 48.12 | +77.20 | 21.53 | 31.79 | -0.95 |
Punj Lloyd | 68.15 | -4.41 | 41.32 | 46.47 | +12.85 | 23.20 | 34.65 | +0.25 |
Hindustan | 118.65 | +2.68 | 35.86 | 25.24 | +8.05 | 21.49 | 18.69 | -0.25 |
DLF Ltd | 50.58 | -0.73 | 33.20 | 32.65 | - | 27.17 | +2.40 | |
Idea Cellu | 201.15 | -9.23 | 31.40 | 35.07 | +3.75 | 13.60 | 19.53 | -0.75 |
Hind Const | 62.15 | -0.56 | 30.24 | 21.33 | +2.50 | 15.28 | 12.76 | +0.75 |
Hotel Leel | 110.93 | +2.06 | 30.08 | 27.90 | +2.50 | 27.92 | 29.21 | +0.25 |
Alok Inds | 79.73 | +2.18 | 29.65 | 17.68 | +3.00 | 14.47 | 8.88 | +0.25 |
Oswal Chem | 66.18 | +1.63 | 29.16 | 40.08 | +0.80 | 40.52 | 49.80 | +0.25 |
ICICI Bank | 61.61 | +2.52 | 28.25 | 28.18 | +29.05 | 38.89 | 31.04 | -2.60 |
Cairn Indi | 81.61 | -1.58 | 26.98 | 35.55 | +1.20 | 14.22 | 28.20 | -0.15 |
Bongaigaon | 38.50 | +5.11 | 24.32 | 17.17 | +0.55 | 23.34 | 17.61 | +0.05 |
IOC | 27.60 | -3.23 | 23.35 | 10.48 | +23.75 | 18.81 | 8.18 | -3.80 |
Suzlon Ene | 79.63 | -3.16 | 23.28 | 23.15 | -5.55 | 20.82 | 25.06 | -0.20 |
GAIL | 35.33 | -1.81 | 22.52 | 14.53 | +17.15 | 15.54 | 13.21 | -1.10 |
Adlabs Fil | 23.86 | +1.56 | 22.05 | 10.10 | +62.00 | 19.61 | 11.42 | +3.85 |
| * in lakhs ** in Rupees *** Futures at (+)premium or (-)discount to spot | ||||||||
Index of Reports | ||||
Indian Markets Companies Listing, Sectors Listing, Outperforming/Underperforming Stocks, Candlestick Patterns, Mutual Funds, | Daily Snapshot Market Commentary, Most Actives, Gainers & Losers, FII/ MF Trends, Indices, A/D, Delivery Stats | |||
Cash-Market Sectoral Trends Top 3 Sectors/ Top 5 Stocks on a..... Weekly, Monthly and Quarterly Scale | ||||
Mutual Funds NAV by MF Scheme, Plan or Type, AUM: Fund-Wise, Scheme-Wise | ||||
sponsored feature
sponsored feature | ||||
Disclaimer – Privacy – Terms – Feedback – Copyright © 2006 ChartAlert.net. All rights reserved. This site is best viewed in MSIE 6+ with 1024x768 pixels resolution. | ||||